Welcome to Oshawa's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Oshawa. We have also listed below a graph outlining the average temperature in Oshawa throughout the year. Our Oshawa Weather temperature is measured in degrees Celsius.
Current Oshawa Weather
Observed at Oshawa Municipal Airport on 2013-04-16 12:00:00
![]() | 12°C Cloudy | ||
| Feels Like | Wind | SW 21 km/h | |
| Humidity | 87 % | Pressure | |
| Dew Point | 9.9°C | Visibility | 16.1 km |
| Air Quality | 3 - Low Health Risk | Temperature | 12.0°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clear | Mainly Sunny | Showers | Showers | |
| Low | 1°C | 4°C | 13°C | ||
| High | 14°C | 10°C | 17°C | 17°C |
Detailed Oshawa Weather Forecast
| Tuesday | A few showers ending this afternoon then clearing. Wind southwest 20 km/h becoming light late this afternoon. High 14. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clear. Low plus 1. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness late in the evening. Wind becoming east 20 km/h late in the evening. High 10. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 4. High 17. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 13. High 17. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 40 percent chance of showers. Low plus 3. High 6. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 3. High 8. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 11. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
About Oshawa Weather
Tales of igloos and sub-zero temperatures might be used to describe other cities in Canada, but not Oshawa. Oshawa is on the same latitude as Cannes on the sunny Riviera and just slightly — one degree — north of Boston. In fact, Lake Ontario serves to moderate Oshawa's weather to the point that its climate is one of the mildest in Canada.












